Wright Tool 1-1/2" Drive 6 Point Deep Impact Socket SAE 1-5/16" to 5"
Wright Tool$237.00
Typically ships in 5-7 business days.
Volume pricing on 10+ units.
Qualifies for free shipping on orders $2,000+ (contiguous US).
US Made Products
Flat Rate Shipping
Business Support
American businesses trust US Made Supply because we do the research.
Call 714-248-6555 or email us.
Wright Tool 1-1/2" drive 6 point deep impact sockets, SAE sizes 1-5/16" to 5". In Wright's words:
- Patented Wright Drive® distributes contact over a larger surface area for greater gripping power and strength. Oiled Black Oxide finish.
- Forged and Machined for Best Fit and Unyielding Strength.
- Precision Heat-Treated and tempered for optimal hardness, ductility and durability.
- Easy to read stamp pattern in order to quickly determine opening size.
- Wright states these meet and exceed ASME B107 hand tool standards.
Made in the USA. Choose a size above; Wright's dimensions follow (L overall length, Ds socket end diameter, Dd drive end diameter, Bd broach depth; Shape I, II or III as in Wright's drawings).
Sizes and dimensions (Wright)
| Part | Size | Shape | L | Ds | Dd | Bd |
|---|---|---|---|---|---|---|
| 84921 | 1-5/16" | I | 5-11/16" | 2-3/4" | 3-1/4" | 3/4" |
| 84922 | 1-3/8" | I | 5-11/16" | 2-3/4" | 3-1/4" | 13/16" |
| 84923 | 1-7/16" | I | 5-11/16" | 2-3/4" | 3-1/4" | 7/8" |
| 84924 | 1-1/2" | I | 5-11/16" | 2-7/8" | 3-1/4" | 7/8" |
| 84925 | 1-9/16" | I | 5-11/16" | 2-7/8" | 3-1/4" | 1" |
| 84926 | 1-5/8" | I | 5-11/16" | 3" | 3-1/4" | 1-1/16" |
| 84927 | 1-11/16" | I | 5-11/16" | 3" | 3-1/4" | 1-1/16" |
| 84928 | 1-3/4" | I | 5-11/16" | 3-1/8" | 3-1/4" | 1-1/8" |
| 84929 | 1-13/16" | I | 5-11/16" | 3-1/8" | 3-1/4" | 1-1/8" |
| 84930 | 1-7/8" | I | 5-11/16" | 3-1/8" | 3-1/4" | 1-3/16" |
| 84931 | 1-15/16" | I | 5-11/16" | 3-1/8" | 3-1/4" | 1-7/32" |
| 84932 | 2" | II | 5-11/16" | 3-9/32" | 3-9/32" | 1-1/4" |
| 84933 | 2-1/16" | II | 5-11/16" | 3-9/32" | 3-9/32" | 1-5/16" |
| 84934 | 2-1/8" | II | 5-11/16" | 3-1/2" | 3-1/2" | 1-3/8" |
| 84935 | 2-3/16" | II | 5-11/16" | 3-1/2" | 3-1/2" | 1-3/8" |
| 84936 | 2-1/4" | II | 6-1/16" | 3-3/4" | 3-3/4" | 1-7/16" |
| 84937 | 2-5/16" | II | 6-1/16" | 3-3/4" | 3-3/4" | 1-15/32" |
| 84938 | 2-3/8" | II | 6-1/16" | 3-3/4" | 3-3/4" | 1-1/2" |
| 84939 | 2-7/16" | III | 6-1/16" | 3-7/8" | 3-3/4" | 1-9/16" |
| 84940 | 2-1/2" | III | 6-1/16" | 3-7/8" | 3-3/4" | 1-19/32" |
| 84941 | 2-9/16" | III | 6-1/16" | 4" | 3-3/4" | 1-5/8" |
| 84942 | 2-5/8" | III | 6-1/16" | 4" | 3-3/4" | 1-11/16" |
| 84943 | 2-11/16" | III | 6-1/16" | 4-1/8" | 3-3/4" | 1-11/16" |
| 84944 | 2-3/4" | III | 6-1/16" | 4-7/32" | 3-3/4" | 1-3/4" |
| 84945 | 2-13/16" | III | 6-5/16" | 4-7/32" | 3-3/4" | 1-25/32" |
| 84946 | 2-7/8" | III | 6-5/16" | 4-15/32" | 3-3/4" | 1-13/16" |
| 84947 | 2-15/16" | III | 6-5/16" | 4-15/32" | 3-3/4" | 1-27/32" |
| 84948 | 3" | III | 6-5/16" | 4-23/32" | 3-3/4" | 2" |
| 84949 | 3-1/16" | III | 6-5/16" | 4-23/32" | 3-3/4" | 2" |
| 84950 | 3-1/8" | III | 6-5/16" | 4-23/32" | 3-3/4" | 2" |
| 84951 | 3-3/16" | III | 6-7/16" | 4-23/32" | 3-3/4" | 2" |
| 84952 | 3-1/4" | III | 6-7/16" | 4-31/32" | 3-3/4" | 2-1/16" |
| 84953 | 3-5/16" | III | 6-7/16" | 4-31/32" | 3-3/4" | 2-3/32" |
| 84954 | 3-3/8" | III | 6-7/16" | 4-31/32" | 3-3/4" | 2-1/8" |
| 84955 | 3-7/16" | III | 6-7/16" | 4-31/32" | 3-3/4" | 2-5/32" |
| 84956 | 3-1/2" | III | 6-7/16" | 5-7/64" | 3-3/4" | 2-1/4" |
| 84957 | 3-9/16" | III | 6-7/16" | 5-7/64" | 3-3/4" | 2-1/4" |
| 84958 | 3-5/8" | III | 6-13/16" | 5-13/64" | 3-3/4" | 2-9/32" |
| 84959 | 3-11/16" | III | 6-13/16" | 5-13/64" | 3-3/4" | 2-11/32" |
| 84960 | 3-3/4" | III | 6-13/16" | 5-15/32" | 3-3/4" | 2-3/8" |
| 84961 | 3-13/16" | III | 6-13/16" | 5-1/2" | 3-3/4" | 2-13/32" |
| 84962 | 3-7/8" | III | 7-1/16" | 5-1/2" | 3-3/4" | 2-1/2" |
| 84963 | 3-15/16" | III | 7-1/16" | 5-3/4" | 3-3/4" | 2-1/2" |
| 84964 | 4" | III | 7-1/16" | 5-3/4" | 3-3/4" | 2-1/2" |
| 84965 | 4-1/16" | III | 7-1/16" | 5-3/4" | 5" | 2-5/8" |
| 84966 | 4-1/8" | III | 7-13/16" | 6" | 5" | 2-5/8" |
| 84967 | 4-3/16" | III | 7-13/16" | 6" | 5" | 2-5/8" |
| 84968 | 4-1/4" | III | 7-13/16" | 6" | 5" | 2-3/4" |
| 84969 | 4-5/16" | III | 7-13/16" | 6" | 5" | 2-3/4" |
| 84970 | 4-3/8" | III | 7-13/16" | 6-7/32" | 5" | 2-3/4" |
| 84971 | 4-7/16" | III | 7-13/16" | 6-7/32" | 5" | 2-7/8" |
| 84972 | 4-1/2" | III | 7-13/16" | 6-7/32" | 5" | 2-7/8" |
| 84974 | 4-5/8" | III | 7-13/16" | 6-3/8" | 5" | 3" |
| 84976 | 4-3/4" | III | 7-13/16" | 6-3/8" | 5" | 3" |
| 84980 | 5" | III | 7-13/16" | 6-49/64" | 5" | 3" |
Wright Tool 1-1/2" drive 6 point deep impact sockets, SAE sizes 1-5/16" to 5". In Wright's words:
- Patented Wright Drive® distributes contact over a larger surface area for greater gripping power and strength. Oiled Black Oxide finish.
- Forged and Machined for Best Fit and Unyielding Strength.
- Precision Heat-Treated and tempered for optimal hardness, ductility and durability.
- Easy to read stamp pattern in order to quickly determine opening size.
- Wright states these meet and exceed ASME B107 hand tool standards.
Made in the USA. Choose a size above; Wright's dimensions follow (L overall length, Ds socket end diameter, Dd drive end diameter, Bd broach depth; Shape I, II or III as in Wright's drawings).
Sizes and dimensions (Wright)
| Part | Size | Shape | L | Ds | Dd | Bd |
|---|---|---|---|---|---|---|
| 84921 | 1-5/16" | I | 5-11/16" | 2-3/4" | 3-1/4" | 3/4" |
| 84922 | 1-3/8" | I | 5-11/16" | 2-3/4" | 3-1/4" | 13/16" |
| 84923 | 1-7/16" | I | 5-11/16" | 2-3/4" | 3-1/4" | 7/8" |
| 84924 | 1-1/2" | I | 5-11/16" | 2-7/8" | 3-1/4" | 7/8" |
| 84925 | 1-9/16" | I | 5-11/16" | 2-7/8" | 3-1/4" | 1" |
| 84926 | 1-5/8" | I | 5-11/16" | 3" | 3-1/4" | 1-1/16" |
| 84927 | 1-11/16" | I | 5-11/16" | 3" | 3-1/4" | 1-1/16" |
| 84928 | 1-3/4" | I | 5-11/16" | 3-1/8" | 3-1/4" | 1-1/8" |
| 84929 | 1-13/16" | I | 5-11/16" | 3-1/8" | 3-1/4" | 1-1/8" |
| 84930 | 1-7/8" | I | 5-11/16" | 3-1/8" | 3-1/4" | 1-3/16" |
| 84931 | 1-15/16" | I | 5-11/16" | 3-1/8" | 3-1/4" | 1-7/32" |
| 84932 | 2" | II | 5-11/16" | 3-9/32" | 3-9/32" | 1-1/4" |
| 84933 | 2-1/16" | II | 5-11/16" | 3-9/32" | 3-9/32" | 1-5/16" |
| 84934 | 2-1/8" | II | 5-11/16" | 3-1/2" | 3-1/2" | 1-3/8" |
| 84935 | 2-3/16" | II | 5-11/16" | 3-1/2" | 3-1/2" | 1-3/8" |
| 84936 | 2-1/4" | II | 6-1/16" | 3-3/4" | 3-3/4" | 1-7/16" |
| 84937 | 2-5/16" | II | 6-1/16" | 3-3/4" | 3-3/4" | 1-15/32" |
| 84938 | 2-3/8" | II | 6-1/16" | 3-3/4" | 3-3/4" | 1-1/2" |
| 84939 | 2-7/16" | III | 6-1/16" | 3-7/8" | 3-3/4" | 1-9/16" |
| 84940 | 2-1/2" | III | 6-1/16" | 3-7/8" | 3-3/4" | 1-19/32" |
| 84941 | 2-9/16" | III | 6-1/16" | 4" | 3-3/4" | 1-5/8" |
| 84942 | 2-5/8" | III | 6-1/16" | 4" | 3-3/4" | 1-11/16" |
| 84943 | 2-11/16" | III | 6-1/16" | 4-1/8" | 3-3/4" | 1-11/16" |
| 84944 | 2-3/4" | III | 6-1/16" | 4-7/32" | 3-3/4" | 1-3/4" |
| 84945 | 2-13/16" | III | 6-5/16" | 4-7/32" | 3-3/4" | 1-25/32" |
| 84946 | 2-7/8" | III | 6-5/16" | 4-15/32" | 3-3/4" | 1-13/16" |
| 84947 | 2-15/16" | III | 6-5/16" | 4-15/32" | 3-3/4" | 1-27/32" |
| 84948 | 3" | III | 6-5/16" | 4-23/32" | 3-3/4" | 2" |
| 84949 | 3-1/16" | III | 6-5/16" | 4-23/32" | 3-3/4" | 2" |
| 84950 | 3-1/8" | III | 6-5/16" | 4-23/32" | 3-3/4" | 2" |
| 84951 | 3-3/16" | III | 6-7/16" | 4-23/32" | 3-3/4" | 2" |
| 84952 | 3-1/4" | III | 6-7/16" | 4-31/32" | 3-3/4" | 2-1/16" |
| 84953 | 3-5/16" | III | 6-7/16" | 4-31/32" | 3-3/4" | 2-3/32" |
| 84954 | 3-3/8" | III | 6-7/16" | 4-31/32" | 3-3/4" | 2-1/8" |
| 84955 | 3-7/16" | III | 6-7/16" | 4-31/32" | 3-3/4" | 2-5/32" |
| 84956 | 3-1/2" | III | 6-7/16" | 5-7/64" | 3-3/4" | 2-1/4" |
| 84957 | 3-9/16" | III | 6-7/16" | 5-7/64" | 3-3/4" | 2-1/4" |
| 84958 | 3-5/8" | III | 6-13/16" | 5-13/64" | 3-3/4" | 2-9/32" |
| 84959 | 3-11/16" | III | 6-13/16" | 5-13/64" | 3-3/4" | 2-11/32" |
| 84960 | 3-3/4" | III | 6-13/16" | 5-15/32" | 3-3/4" | 2-3/8" |
| 84961 | 3-13/16" | III | 6-13/16" | 5-1/2" | 3-3/4" | 2-13/32" |
| 84962 | 3-7/8" | III | 7-1/16" | 5-1/2" | 3-3/4" | 2-1/2" |
| 84963 | 3-15/16" | III | 7-1/16" | 5-3/4" | 3-3/4" | 2-1/2" |
| 84964 | 4" | III | 7-1/16" | 5-3/4" | 3-3/4" | 2-1/2" |
| 84965 | 4-1/16" | III | 7-1/16" | 5-3/4" | 5" | 2-5/8" |
| 84966 | 4-1/8" | III | 7-13/16" | 6" | 5" | 2-5/8" |
| 84967 | 4-3/16" | III | 7-13/16" | 6" | 5" | 2-5/8" |
| 84968 | 4-1/4" | III | 7-13/16" | 6" | 5" | 2-3/4" |
| 84969 | 4-5/16" | III | 7-13/16" | 6" | 5" | 2-3/4" |
| 84970 | 4-3/8" | III | 7-13/16" | 6-7/32" | 5" | 2-3/4" |
| 84971 | 4-7/16" | III | 7-13/16" | 6-7/32" | 5" | 2-7/8" |
| 84972 | 4-1/2" | III | 7-13/16" | 6-7/32" | 5" | 2-7/8" |
| 84974 | 4-5/8" | III | 7-13/16" | 6-3/8" | 5" | 3" |
| 84976 | 4-3/4" | III | 7-13/16" | 6-3/8" | 5" | 3" |
| 84980 | 5" | III | 7-13/16" | 6-49/64" | 5" | 3" |
More from Wright Tool
View all →
Manufacturer: Wright Tool
Wright Tool #5 Spline Drive Impact Universal Joint
$793.00

Manufacturer: Wright Tool
Wright Tool 1" Dr 21 Piece Metal Boxed Set - 12 Point Standard Sockets 1-7/16" - 3-1/8" Ratchet Sliding T 8" 17" Extensions
$2,723.00

Manufacturer: Wright Tool
Wright Tool 1" Dr 29 Piece Metal Boxed Set - 12 Point Standard Sockets 1-1-7/16" - 3-1/8" Ratchet Flex Handle Bull Bar Sliding T 8" 17" Extensions
$4,234.00

Manufacturer: Wright Tool
Wright Tool 1" Drive Dial Type Torque Wrench w/5 Extension Handles 400-2000 ft lbs
$3,538.00

Manufacturer: Wright Tool
Wright Tool 1" Drive Railroad Track Ratchet Long Handle Black Industrial Knurled Grip - 42in
$390.00

Manufacturer: Wright Tool
Wright Tool 1-1/2" Drive 12 Point Standard Impact Socket SAE 1-7/16" to 3-1/8"
$164.00

Manufacturer: Wright Tool
Wright Tool 1-1/2" Drive 6 Point Deep Impact Socket Metric 41mm to 130mm
$238.00

Manufacturer: Wright Tool
Wright Tool 1-1/2" Drive 6 Point Standard Impact Socket Metric 41mm to 155mm
$160.00



