Wright Tool 1-1/2" Drive 6 Point Standard Impact Socket SAE 1-5/16" to 6-1/2"
Wright Tool$154.00
Typically ships in 5-7 business days.
Volume pricing on 10+ units.
Qualifies for free shipping on orders $2,000+ (contiguous US).
US Made Products
Flat Rate Shipping
Business Support
American businesses trust US Made Supply because we do the research.
Call 714-248-6555 or email us.
Wright Tool 1-1/2" drive 6 point standard impact sockets, SAE sizes 1-5/16" to 6-1/2". In Wright's words:
- Patented Wright Drive® distributes contact over a larger surface area for greater gripping power and strength. Oiled Black Oxide finish.
- Forged and Machined for Best Fit and Unyielding Strength.
- Precision Heat-Treated and tempered for optimal hardness, ductility and durability.
- Easy to read stamp pattern in order to quickly determine opening size.
- Wright states these meet and exceed ASME B107 hand tool standards.
Made in the USA. Choose a size above; Wright's dimensions follow (L overall length, Ds socket end diameter, Dd drive end diameter, Bd broach depth; Shape I, II or III as in Wright's drawings). The Retention column is the retainer Wright names for each socket: a Ret Ring® one-piece retainer, or for the 6" and 6-1/2" sockets the pin and O-ring Wright lists (85579 and 85578). The Ret Rings and the 85579 pin are on our Wright 1-1/2" drive impact socket retainers page; the 85578 O-ring is not offered here.
Sizes and dimensions (Wright)
| Part | Size | Shape | L | Ds | Dd | Bd | Retention |
|---|---|---|---|---|---|---|---|
| 84821 | 1-5/16" | I | 3-5/32" | 2-3/4" | 3-1/4" | 3/4" | 84575 |
| 84822 | 1-3/8" | I | 3-5/32" | 2-3/4" | 3-1/4" | 25/32" | 84575 |
| 84823 | 1-7/16" | I | 3-3/16" | 2-3/4" | 3-1/4" | 7/8" | 84575 |
| 84824 | 1-1/2" | I | 3-1/4" | 2-7/8" | 3-1/4" | 15/16" | 84575 |
| 84825 | 1-9/16" | I | 3-1/4" | 2-7/8" | 3-1/4" | 1" | 84575 |
| 84826 | 1-5/8" | I | 3-5/16" | 3" | 3-1/4" | 1-1/16" | 84575 |
| 84827 | 1-11/16" | I | 3-5/16" | 3" | 3-1/4" | 1-1/16" | 84575 |
| 84828 | 1-3/4" | I | 3-3/8" | 3-1/8" | 3-1/4" | 1-1/8" | 84575 |
| 84829 | 1-13/16" | I | 3-7/16" | 3-1/8" | 3-1/4" | 1-5/32" | 84575 |
| 84830 | 1-7/8" | I | 3-5/8" | 3-1/8" | 3-1/4" | 1-3/16" | 84575 |
| 84831 | 1-15/16" | I | 3-5/8" | 3-1/8" | 3-1/4" | 1-7/32" | 84575 |
| 84832 | 2" | II | 3-3/4" | 3-9/32" | 3-7/16" | 1-1/4" | 84575 |
| 84833 | 2-1/16" | II | 3-3/4" | 3-7/16" | 3-7/16" | 1-5/16" | 84575 |
| 84834 | 2-1/8" | II | 3-13/16" | 3-1/2" | 3-1/2" | 1-11/32" | 84575 |
| 84835 | 2-3/16" | II | 3-13/16" | 3-1/2" | 3-1/2" | 1-3/8" | 84575 |
| 84836 | 2-1/4" | II | 3-7/8 " | 3-3/4" | 3-3/4" | 1-13/32" | 84576 |
| 84837 | 2-5/16" | II | 3-15/16" | 3-3/4" | 3-3/4" | 1-15/32" | 84576 |
| 84838 | 2-3/8" | II | 4" | 3-3/4" | 3-3/4" | 1-1/2" | 84576 |
| 84839 | 2-7/16" | III | 4-3/32" | 3-7/8" | 3-3/4" | 1-9/16" | 84576 |
| 84840 | 2-1/2" | III | 4-1/8" | 3-7/8" | 3-3/4" | 1-19/32" | 84576 |
| 84841 | 2-9/16" | III | 4-3/16" | 4" | 3-3/4" | 1-5/8" | 84576 |
| 84842 | 2-5/8" | III | 4-1/4" | 4" | 3-3/4" | 1-21/32" | 84576 |
| 84843 | 2-11/16" | III | 4-5/16" | 4-3/32" | 3-3/4" | 1-11/16" | 84576 |
| 84844 | 2-3/4" | III | 4-3/8" | 4-7/32" | 3-3/4" | 1-3/4" | 84576 |
| 84845 | 2-13/16" | III | 4-7/16" | 4-7/32" | 3-3/4" | 1-25/32" | 84576 |
| 84846 | 2-7/8" | III | 4-9/20" | 4-31/64" | 3-3/4" | 1-13/16" | 84576 |
| 84847 | 2-15/16" | III | 4-17/32" | 4-31/64" | 3-3/4" | 1-27/32" | 84576 |
| 84848 | 3" | III | 4-5/8" | 4-23/32" | 3-3/4" | 2" | 84576 |
| 84849 | 3-1/16" | III | 4 11/16" | 4-23/32" | 3-3/4" | 2" | 84576 |
| 84850 | 3-1/8" | III | 4-3/4" | 4-23/32" | 3-3/4" | 2" | 84576 |
| 84851 | 3-3/16" | III | 4-3/4" | 4-51/64" | 3-3/4" | 2" | 84576 |
| 84852 | 3-1/4" | III | 4-27/32" | 4-63/64" | 3-3/4" | 2-1/16" | 84576 |
| 84853 | 3-5/16" | III | 4-29/32" | 4-63/64" | 3-3/4" | 2-3/32" | 84576 |
| 84854 | 3-3/8" | III | 4-15/16" | 4-63/64" | 3-3/4" | 2-7/32" | 84576 |
| 84855 | 3-7/16" | III | 5" | 5-3/64" | 3-3/4" | 2-7/32" | 84576 |
| 84856 | 3-1/2" | III | 5-1/8" | 5-3/32" | 3-3/4" | 2-1/4" | 84576 |
| 84857 | 3-9/16" | III | 5-1/8" | 5-5/32" | 3-3/4" | 2-1/4" | 84576 |
| 84858 | 3-5/8" | III | 5-3/16" | 5-13/64" | 3-3/4" | 2-9/32" | 84576 |
| 84859 | 3-11/16" | III | 5-1/4" | 5-9/32" | 3-3/4" | 2-11/32" | 84576 |
| 84860 | 3-3/4" | III | 5-5/16" | 5-15/32" | 3-51/64" | 2-3/8" | 84576 |
| 84861 | 3-13/16" | III | 5-13/32" | 5-35/64" | 3-3/4" | 2-7/16" | 84576 |
| 84862 | 3-7/8" | III | 5-13/32" | 5-5/8" | 3-3/4" | 2-1/2" | 84576 |
| 84863 | 3-15/16" | III | 5-1/2" | 5-3/4" | 3-3/4" | 2-1/2 | 84576 |
| 84864 | 4" | III | 5-1/2" | 5-51/64" | 3-3/4" | 2-1/2" | 84576 |
| 84865 | 4-1/16" | III | 5-9/16" | 5-7/8" | 3-3/4" | 2-5/8" | 84578 |
| 84866 | 4-1/8" | III | 5-5/8" | 6" | 5" | 2-5/8" | 84578 |
| 84867 | 4-3/16" | III | 5-5/8" | 6" | 5" | 2-5/8" | 84578 |
| 84868 | 4-1/4" | III | 5-25/32" | 6-1/16" | 5" | 2-3/4" | 84578 |
| 84869 | 4-5/16" | III | 5-25/32" | 6-1/8" | 5" | 2-3/4" | 84578 |
| 84870 | 4-3/8" | III | 5-25/32" | 6-13/64" | 5" | 2-3/4" | 84578 |
| 84871 | 4-7/16" | III | 5-7/8" | 6-13/64" | 5" | 2-7/8" | 84578 |
| 84872 | 4-1/2" | III | 5-15/16" | 6-1/4" | 5" | 2-7/8" | 84578 |
| 84874 | 4-5/8" | III | 6-3/16" | 6-3/8" | 5" | 3" | 84578 |
| 84876 | 4-3/4" | III | 6-3/16" | 6-31/64" | 5" | 3" | 84578 |
| 84878 | 4-7/8" | III | 6-1/4" | 6-5/8" | 5" | 3" | 84578 |
| 84880 | 5" | III | 6-1/4" | 6-49/64" | 5" | 3" | 84578 |
| 84882 | 5-1/8" | III | 6-3/8" | 6-59/64" | 5" | 3" | 84578 |
| 84884 | 5-1/4" | III | 6-1/2" | 7-1/16" | 5" | 3-1/8" | 84578 |
| 84886 | 5-3/8" | III | 6-1/2" | 7-13/64" | 5" | 3-1/8" | 84578 |
| 84888 | 5-1/2" | III | 6-5/8" | 7-11/32" | 5" | 3-1/4" | 84578 |
| 84896 | 6" | III | 6-7/8" | 7-15/16" | 6" | 3-1/2" | 85578, 85579 |
| 848104 | 6-1/2" | III | 7" | 8-33/64" | 6" | 3-5/8" | 85578, 85579 |
Wright Tool 1-1/2" drive 6 point standard impact sockets, SAE sizes 1-5/16" to 6-1/2". In Wright's words:
- Patented Wright Drive® distributes contact over a larger surface area for greater gripping power and strength. Oiled Black Oxide finish.
- Forged and Machined for Best Fit and Unyielding Strength.
- Precision Heat-Treated and tempered for optimal hardness, ductility and durability.
- Easy to read stamp pattern in order to quickly determine opening size.
- Wright states these meet and exceed ASME B107 hand tool standards.
Made in the USA. Choose a size above; Wright's dimensions follow (L overall length, Ds socket end diameter, Dd drive end diameter, Bd broach depth; Shape I, II or III as in Wright's drawings). The Retention column is the retainer Wright names for each socket: a Ret Ring® one-piece retainer, or for the 6" and 6-1/2" sockets the pin and O-ring Wright lists (85579 and 85578). The Ret Rings and the 85579 pin are on our Wright 1-1/2" drive impact socket retainers page; the 85578 O-ring is not offered here.
Sizes and dimensions (Wright)
| Part | Size | Shape | L | Ds | Dd | Bd | Retention |
|---|---|---|---|---|---|---|---|
| 84821 | 1-5/16" | I | 3-5/32" | 2-3/4" | 3-1/4" | 3/4" | 84575 |
| 84822 | 1-3/8" | I | 3-5/32" | 2-3/4" | 3-1/4" | 25/32" | 84575 |
| 84823 | 1-7/16" | I | 3-3/16" | 2-3/4" | 3-1/4" | 7/8" | 84575 |
| 84824 | 1-1/2" | I | 3-1/4" | 2-7/8" | 3-1/4" | 15/16" | 84575 |
| 84825 | 1-9/16" | I | 3-1/4" | 2-7/8" | 3-1/4" | 1" | 84575 |
| 84826 | 1-5/8" | I | 3-5/16" | 3" | 3-1/4" | 1-1/16" | 84575 |
| 84827 | 1-11/16" | I | 3-5/16" | 3" | 3-1/4" | 1-1/16" | 84575 |
| 84828 | 1-3/4" | I | 3-3/8" | 3-1/8" | 3-1/4" | 1-1/8" | 84575 |
| 84829 | 1-13/16" | I | 3-7/16" | 3-1/8" | 3-1/4" | 1-5/32" | 84575 |
| 84830 | 1-7/8" | I | 3-5/8" | 3-1/8" | 3-1/4" | 1-3/16" | 84575 |
| 84831 | 1-15/16" | I | 3-5/8" | 3-1/8" | 3-1/4" | 1-7/32" | 84575 |
| 84832 | 2" | II | 3-3/4" | 3-9/32" | 3-7/16" | 1-1/4" | 84575 |
| 84833 | 2-1/16" | II | 3-3/4" | 3-7/16" | 3-7/16" | 1-5/16" | 84575 |
| 84834 | 2-1/8" | II | 3-13/16" | 3-1/2" | 3-1/2" | 1-11/32" | 84575 |
| 84835 | 2-3/16" | II | 3-13/16" | 3-1/2" | 3-1/2" | 1-3/8" | 84575 |
| 84836 | 2-1/4" | II | 3-7/8 " | 3-3/4" | 3-3/4" | 1-13/32" | 84576 |
| 84837 | 2-5/16" | II | 3-15/16" | 3-3/4" | 3-3/4" | 1-15/32" | 84576 |
| 84838 | 2-3/8" | II | 4" | 3-3/4" | 3-3/4" | 1-1/2" | 84576 |
| 84839 | 2-7/16" | III | 4-3/32" | 3-7/8" | 3-3/4" | 1-9/16" | 84576 |
| 84840 | 2-1/2" | III | 4-1/8" | 3-7/8" | 3-3/4" | 1-19/32" | 84576 |
| 84841 | 2-9/16" | III | 4-3/16" | 4" | 3-3/4" | 1-5/8" | 84576 |
| 84842 | 2-5/8" | III | 4-1/4" | 4" | 3-3/4" | 1-21/32" | 84576 |
| 84843 | 2-11/16" | III | 4-5/16" | 4-3/32" | 3-3/4" | 1-11/16" | 84576 |
| 84844 | 2-3/4" | III | 4-3/8" | 4-7/32" | 3-3/4" | 1-3/4" | 84576 |
| 84845 | 2-13/16" | III | 4-7/16" | 4-7/32" | 3-3/4" | 1-25/32" | 84576 |
| 84846 | 2-7/8" | III | 4-9/20" | 4-31/64" | 3-3/4" | 1-13/16" | 84576 |
| 84847 | 2-15/16" | III | 4-17/32" | 4-31/64" | 3-3/4" | 1-27/32" | 84576 |
| 84848 | 3" | III | 4-5/8" | 4-23/32" | 3-3/4" | 2" | 84576 |
| 84849 | 3-1/16" | III | 4 11/16" | 4-23/32" | 3-3/4" | 2" | 84576 |
| 84850 | 3-1/8" | III | 4-3/4" | 4-23/32" | 3-3/4" | 2" | 84576 |
| 84851 | 3-3/16" | III | 4-3/4" | 4-51/64" | 3-3/4" | 2" | 84576 |
| 84852 | 3-1/4" | III | 4-27/32" | 4-63/64" | 3-3/4" | 2-1/16" | 84576 |
| 84853 | 3-5/16" | III | 4-29/32" | 4-63/64" | 3-3/4" | 2-3/32" | 84576 |
| 84854 | 3-3/8" | III | 4-15/16" | 4-63/64" | 3-3/4" | 2-7/32" | 84576 |
| 84855 | 3-7/16" | III | 5" | 5-3/64" | 3-3/4" | 2-7/32" | 84576 |
| 84856 | 3-1/2" | III | 5-1/8" | 5-3/32" | 3-3/4" | 2-1/4" | 84576 |
| 84857 | 3-9/16" | III | 5-1/8" | 5-5/32" | 3-3/4" | 2-1/4" | 84576 |
| 84858 | 3-5/8" | III | 5-3/16" | 5-13/64" | 3-3/4" | 2-9/32" | 84576 |
| 84859 | 3-11/16" | III | 5-1/4" | 5-9/32" | 3-3/4" | 2-11/32" | 84576 |
| 84860 | 3-3/4" | III | 5-5/16" | 5-15/32" | 3-51/64" | 2-3/8" | 84576 |
| 84861 | 3-13/16" | III | 5-13/32" | 5-35/64" | 3-3/4" | 2-7/16" | 84576 |
| 84862 | 3-7/8" | III | 5-13/32" | 5-5/8" | 3-3/4" | 2-1/2" | 84576 |
| 84863 | 3-15/16" | III | 5-1/2" | 5-3/4" | 3-3/4" | 2-1/2 | 84576 |
| 84864 | 4" | III | 5-1/2" | 5-51/64" | 3-3/4" | 2-1/2" | 84576 |
| 84865 | 4-1/16" | III | 5-9/16" | 5-7/8" | 3-3/4" | 2-5/8" | 84578 |
| 84866 | 4-1/8" | III | 5-5/8" | 6" | 5" | 2-5/8" | 84578 |
| 84867 | 4-3/16" | III | 5-5/8" | 6" | 5" | 2-5/8" | 84578 |
| 84868 | 4-1/4" | III | 5-25/32" | 6-1/16" | 5" | 2-3/4" | 84578 |
| 84869 | 4-5/16" | III | 5-25/32" | 6-1/8" | 5" | 2-3/4" | 84578 |
| 84870 | 4-3/8" | III | 5-25/32" | 6-13/64" | 5" | 2-3/4" | 84578 |
| 84871 | 4-7/16" | III | 5-7/8" | 6-13/64" | 5" | 2-7/8" | 84578 |
| 84872 | 4-1/2" | III | 5-15/16" | 6-1/4" | 5" | 2-7/8" | 84578 |
| 84874 | 4-5/8" | III | 6-3/16" | 6-3/8" | 5" | 3" | 84578 |
| 84876 | 4-3/4" | III | 6-3/16" | 6-31/64" | 5" | 3" | 84578 |
| 84878 | 4-7/8" | III | 6-1/4" | 6-5/8" | 5" | 3" | 84578 |
| 84880 | 5" | III | 6-1/4" | 6-49/64" | 5" | 3" | 84578 |
| 84882 | 5-1/8" | III | 6-3/8" | 6-59/64" | 5" | 3" | 84578 |
| 84884 | 5-1/4" | III | 6-1/2" | 7-1/16" | 5" | 3-1/8" | 84578 |
| 84886 | 5-3/8" | III | 6-1/2" | 7-13/64" | 5" | 3-1/8" | 84578 |
| 84888 | 5-1/2" | III | 6-5/8" | 7-11/32" | 5" | 3-1/4" | 84578 |
| 84896 | 6" | III | 6-7/8" | 7-15/16" | 6" | 3-1/2" | 85578, 85579 |
| 848104 | 6-1/2" | III | 7" | 8-33/64" | 6" | 3-5/8" | 85578, 85579 |
More from Wright Tool
View all →
Manufacturer: Wright Tool
Wright Tool #5 Spline Drive Impact Universal Joint
$793.00

Manufacturer: Wright Tool
Wright Tool 1" Dr 21 Piece Metal Boxed Set - 12 Point Standard Sockets 1-7/16" - 3-1/8" Ratchet Sliding T 8" 17" Extensions
$2,723.00

Manufacturer: Wright Tool
Wright Tool 1" Dr 29 Piece Metal Boxed Set - 12 Point Standard Sockets 1-1-7/16" - 3-1/8" Ratchet Flex Handle Bull Bar Sliding T 8" 17" Extensions
$4,234.00

Manufacturer: Wright Tool
Wright Tool 1" Drive Dial Type Torque Wrench w/5 Extension Handles 400-2000 ft lbs
$3,538.00

Manufacturer: Wright Tool
Wright Tool 1" Drive Railroad Track Ratchet Long Handle Black Industrial Knurled Grip - 42in
$390.00

Manufacturer: Wright Tool
Wright Tool 1-1/2" Drive 12 Point Standard Impact Socket SAE 1-7/16" to 3-1/8"
$164.00

Manufacturer: Wright Tool
Wright Tool 1-1/2" Drive 6 Point Deep Impact Socket Metric 41mm to 130mm
$238.00

Manufacturer: Wright Tool
Wright Tool 1-1/2" Drive 6 Point Deep Impact Socket SAE 1-5/16" to 5"
$237.00



